-
January 03, 2025
-
-
May 17, 2025
-
-
40 sessions
-
January 03, 2025, 11:00 AM 3:00 PM (PST)
-
January 04, 2025, 10:00 AM 4:00 PM (PST)
-
January 10, 2025, 11:00 AM 3:00 PM (PST)
-
January 11, 2025, 10:00 AM 4:00 PM (PST)
-
January 17, 2025, 11:00 AM 3:00 PM (PST)
-
January 18, 2025, 10:00 AM 4:00 PM (PST)
-
January 24, 2025, 11:00 AM 3:00 PM (PST)
-
January 25, 2025, 10:00 AM 4:00 PM (PST)
-
January 31, 2025, 11:00 AM 3:00 PM (PST)
-
February 01, 2025, 10:00 AM 4:00 PM (PST)
-
February 07, 2025, 11:00 AM 3:00 PM (PST)
-
February 08, 2025, 10:00 AM 4:00 PM (PST)
-
February 14, 2025, 11:00 AM 3:00 PM (PST)
-
February 15, 2025, 10:00 AM 4:00 PM (PST)
-
February 21, 2025, 11:00 AM 3:00 PM (PST)
-
February 22, 2025, 10:00 AM 4:00 PM (PST)
-
February 28, 2025, 11:00 AM 3:00 PM (PST)
-
March 01, 2025, 10:00 AM 4:00 PM (PST)
-
March 07, 2025, 11:00 AM 3:00 PM (PST)
-
March 08, 2025, 10:00 AM 4:00 PM (PST)
-
March 14, 2025, 11:00 AM 3:00 PM (PDT)
-
March 15, 2025, 10:00 AM 4:00 PM (PDT)
-
March 21, 2025, 11:00 AM 3:00 PM (PDT)
-
March 22, 2025, 10:00 AM 4:00 PM (PDT)
-
March 28, 2025, 11:00 AM 3:00 PM (PDT)
-
March 29, 2025, 10:00 AM 4:00 PM (PDT)
-
April 04, 2025, 11:00 AM 3:00 PM (PDT)
-
April 05, 2025, 10:00 AM 4:00 PM (PDT)
-
April 11, 2025, 11:00 AM 3:00 PM (PDT)
-
April 12, 2025, 10:00 AM 4:00 PM (PDT)
-
April 18, 2025, 11:00 AM 3:00 PM (PDT)
-
April 19, 2025, 10:00 AM 4:00 PM (PDT)
-
April 25, 2025, 11:00 AM 3:00 PM (PDT)
-
April 26, 2025, 10:00 AM 4:00 PM (PDT)
-
May 02, 2025, 11:00 AM 3:00 PM (PDT)
-
May 03, 2025, 10:00 AM 4:00 PM (PDT)
-
May 09, 2025, 11:00 AM 3:00 PM (PDT)
-
May 10, 2025, 10:00 AM 4:00 PM (PDT)
-
May 16, 2025, 11:00 AM 3:00 PM (PDT)
-
May 17, 2025, 10:00 AM 4:00 PM (PDT)
-
Fallbrook Gem & Mineral Museum, 123 W. Alvarado St., Fallbrook CA 92028